Listing Details
| Label | Value |
|---|---|
| MLS#: | 1197912 |
| Price: | $235,000 |
| Neighborhood: | Brushy Meadows |
| Address: | 409 Meadow Lake Trail |
| City/State/Zip: | Greer, SC 29650 |
| Bedrooms: | 4 |
| Baths: | 3 |
| Half Baths: | 1 |
| Sq Ft: | 2800-2999 |
| Elem. School: | Woodland Elementary |
| Middle School: | Riverside Middle |
| High School: | Riverside High |
| Status: | Active |
| Listing Company: | Prudential C. Dan Joyner - Greer |
| Listing Agent: | Regina Kaminski |
| Phone: | (864) 303-9899 |
Remarks
Back on market!! This two-story home is located at the end of a cul-de-sac. Large front porch, two car garage and deck that overlooks private backyard. Master bedroom on main level. Formal dinning room, and great room with stone fireplace. Florida room off kitchen. Hardwood floors. Neighborhood features pool, clubhouse, tennis courts and walking trails. Deal fell through on previous contract. Bring your offer quick!! Must SELL!!!This is a short sale. Fabulous deal!!
Room Sizes:
Bedroom 2 13 x 12, Bedroom 3 13 x 13, Bedroom 4 17 x 17,
Bonus Room 12 x 17, Breakfast Room 13 x 12, Dining Room 12 x 13,
Great Room 19 x 17, Kitchen 14 x 12, Master Bedroom 13 x 15
Bonus Room 12 x 17, Breakfast Room 13 x 12, Dining Room 12 x 13,
Great Room 19 x 17, Kitchen 14 x 12, Master Bedroom 13 x 15
Property Features:
| Label | Value |
|---|---|
| Amenities Include: | Club House, Common Areas, Path, Pool |
| Appliances: | Dishwasher, Disposal |
| Cooling System: | Central Forced |
| Driveway: | Paved |
| Exterior Features: | Deck, Porch-Front |
| Exterior Finish: | Stone, Vinyl Siding |
| Fireplace: | Gas Logs |
| Floors: | Carpet, Ceramic Tile, Hardwood |
| Foundation: | Crawl Space |
| Garage Features: | Door Opener, Side/Rear Entry |
| Garbage Pickup: | Public |
| Heating System: | Natural Gas |
| Interior Features: | Attic Stairs Disappearing, Cable Available, Ceiling Fan, Ceiling Trey, Countertops-Other, Open Floor Plan, Smoke Detector, Tub-Jetted, Walk In Closet |
| Lot Description: | Cul-de-Sac, Level |
| Mrbed Features: | Double Sink, Full Bath, Master on Main Lvl |
| Roof: | Composition Shingle |
| Sewer: | Public |
| Specialty Room: | Laundry |
| Storage Space: | Attic, Garage |
| Style: | Traditional |
| Water: | Public |
| Water Heater: | Gas |
JournalHomes.com Neighborhood Profile
Brushy Meadows : Greer, SC
Overview
12 Month Average Home Price : $265,000Amenities: Club House, Swimming Pool, Tennis Courts
Number of Homes : 200
Neighborhood : Photos
Neighborhood : Historic Home Sales
Loading...
The graph to the left shows the average sales price over the past 5 years. The information in the graph is based on historic home sales information as provided by Greenville County. The information is believed to be accurate, but is not guaranteed.
Neighborhood : Amenities, Location, and Schools
Due to rapid growth in the area, school assignments are subject to change. To confirm assigned schools for any address you're interested in, click here.
Amenities
Club House, Swimming Pool, Tennis Courts
Mapped Location
- Brushy Meadows
- 1 Brushy Meadow Dr
Greer, SC 29650
Surrounding Schools
- Elementary School(s):
- Woodland Elementary
1730 Gibbs Shoals Road
Greer, SC 29650
View Reviews
School Website
- Middle School(s):
- Riverside Middle
615 Hammett Bridge Rd
Greer, SC 29650
View Reviews
School Website
- High School(s):
- Riverside High
794 Hammett Bridge Road
Greer, SC 29650
View Reviews
School Website











