REO Properties

Details 575,000 717 Highway 14 None 5 3 and 1135808

Details 217,900 113 Moorcroft Way Moorcroft 4 2.5 1131751

Details 189,900 9 Milo Court Creek Bank 4 2.5 1137414

Details 169,900 935 Rutherford Road Croftstone 3 2.5 1124553

Details 154,900 105 Sea Oats Inlet Planters Row 3 2 1130395

Details 114,900 131 Golden Grove Cir Golden Grove 3 2.5 1134680

Details 97,900 113 Saluda Ridge Other 3 2 1115486

Details 92,900 33 Riverwood Circle Berea Forest 3 2 1137699

Details 84,900 12 Harbor Dr Lake Harbor 3 1.5 1136475

Details 84,900 42 Templewood Drive Oak Crest 3 1.5 1129505

Details 82,000 4 Old Fairforest Way Other 3 2 1126659

Details 74,900 20 Rockview Ct Barbrey Heights 3 2.5 1130262

Details 69,955 74 Buff Street City Place 2 1.5 1131341

Details 69,900 512 Crestfield Road Woodfields 3 2 1137422

Details 64,900 5 Conley Street Belmont Heights 2 1.5 1134637

Details 59,000 104 Gayle St Rockvale 3 1.5 1132831

Details 54,900 405 Barton Street None 3 2 1135762

Details 54,900 7 Crofton Drive Idlewild 3 2 1133108

Details 52,450 89 Topsail Court Harbor Town 2 2.5 1130959

Details 44,700 341 Potomac Ave Pleasant Valley 2 2 1137858

Details 41,900 12 Rocky Knoll Drive Pecan Terrace 3 1 1134653

Details 16,900 3 Hill Street Westview 1 1 1135759

 

Content Management System By Mediasation